Tanzliste - Crisscross Dancers
Crisscross Dancers | Crisscross - | Crisscross - | Crisscross - | |||
1-9 | X | X | ||||
C | ||||||
X | ||||||
A | C | |||||
X | X | X | ||||
C | X | X | ||||
X | X | |||||
X | X | |||||
X | ||||||
C | X | X | X | |||
B | ||||||
X | X | |||||
X | X | |||||
X | X | |||||
C | X | X | ||||
X | ||||||
X | X | X | ||||
X | X | |||||
X | X | |||||
X | X | |||||
C | ||||||
C | ||||||
C | X | X | ||||
X | X | X | ||||
X | ||||||
X | ||||||
X | X | X | ||||
X | ||||||
X | ||||||
X | X | X | ||||
X | X | |||||
X | X | |||||
X | X | |||||
X | ||||||
X | X | X | ||||
X | X | X | ||||
X | X | X | ||||
X | X | |||||
X | ||||||
C | ||||||
X | X | |||||
X | X | |||||
X | X | X | ||||
D | ||||||
X | X | X | ||||
X | ||||||
X | X | |||||
X | ||||||
X | X | |||||
X | ||||||
X | ||||||
X | X | |||||
E | ||||||
X | X | X | ||||
C | ||||||
X | ||||||
F | C | x | x | |||
C | ||||||
X | ||||||
C | ||||||
G | ||||||
X | X | |||||
X | X | X | ||||
X | ||||||
X | X | |||||
X | X | |||||
X | X | |||||
X | ||||||
X | X | |||||
H | ||||||
C | ||||||
C | ||||||
C | ||||||
C | ||||||
I | ||||||
X | X | X | ||||
C | ||||||
J | ||||||
X | X | X | ||||
X | X | |||||
X | X | |||||
X | ||||||
K | ||||||
L | C | X | X | |||
| C | X | ||||
C | ||||||
C | ||||||
X | X | X | ||||
X | X | X | ||||
X | ||||||
X | ||||||
X | ||||||
C | X | X | ||||
C | ||||||
X | ||||||
| C | X | ||||
X | ||||||
X | ||||||
M | ||||||
X | X | X | ||||
X | ||||||
N | X | X | ||||
O | C | |||||
C | On The Road Again - David Prestor | |||||
On The Road Again - Kitty Russell | X | |||||
C | ||||||
C | X | |||||
C | ||||||
C | X | X | X | |||
X | X | X | ||||
X | X | X | ||||
P | C | X | ||||
X | X | |||||
C |
| |||||
R | C | |||||
X | X | X | ||||
X | ||||||
X | X | |||||
X | ||||||
X | ||||||
X | ||||||
X | X | |||||
X | X | |||||
C | X | |||||
C | X | |||||
X | ||||||
S | X | |||||
X | X | |||||
X | X | |||||
X | X | |||||
X | X | X | ||||
X | X | X | ||||
X | X | |||||
X | X | |||||
X | ||||||
C | ||||||
X | X | |||||
X | X | |||||
T | ||||||
C | ||||||
C | ||||||
X | ||||||
X | ||||||
C | X | X | ||||
C | ||||||
| C | |||||
X | X | |||||
C | ||||||
X | ||||||
X | ||||||
C | ||||||
C | X | X | X | |||
C | X | |||||
X | ||||||
X | ||||||
U | ||||||
V | X | |||||
W | ||||||
X | X | |||||
X | X | |||||
C | ||||||
X | X | |||||
X | X | |||||
X | ||||||
X | X | |||||
Y | C | |||||
Z |